PDL Team Standings Week: 14
PDL NORTH |
Games |
Points |
Win % |
Matches Won |
Matches Lost |
Streak |
1 | American Legion | 247 | 171 | 69% | 10 | 3 | L1
|
2 | Down the Hatchet 2 | 266 | 164 | 62% | 10 | 4 | W9
|
3 | Marietta Elks 1 | 247 | 133 | 54% | 7 | 6 | W1
|
4 | Townhouse | 266 | 130 | 49% | 5 | 9 | L1
|
5 | Gators 1 | 266 | 120 | 45% | 3 | 11 | W1
|
6 | Marietta Elks 2 | 266 | 96 | 36% | 6 | 8 | W1
|
7 | Gators 3 | 266 | 74 | 28% | 3 | 11 | L1
|
8 | Gators 2 | 266 | 71 | 27% | 1 | 13 | L6
|
PDL SOUTH |
Games |
Points |
Win % |
Matches Won |
Matches Lost |
Streak |
1 | Log Cabin 1 | 266 | 223 | 84% | 14 | 0 | W14
|
2 | Old Corral 3 | 266 | 175 | 66% | 12 | 2 | W1
|
3 | Old Corral 4 | 266 | 147 | 55% | 9 | 5 | W4
|
4 | Down The Hatchet 1 | 266 | 145 | 55% | 7 | 7 | L1
|
5 | Old Corral 2 | 266 | 138 | 52% | 7 | 7 | W1
|
6 | KCs Lounge | 266 | 120 | 45% | 8 | 6 | L1
|
7 | Old Corral 1 | 266 | 118 | 44% | 7 | 7 | L3
|
8 | Log Cabin 2 | 266 | 84 | 32% | 2 | 12 | L12
|
Last Match Results |
Gators 1 | 16 | | Gators 3 | 3
|
Old Corral 3 | 14 | | Old Corral 1 | 5
|
Log Cabin 1 | 13 | | Down The Hatchet 1 | 6
|
Old Corral 2 | 12 | | Log Cabin 2 | 7
|
Old Corral 4 | 12 | | KCs Lounge | 7
|
Marietta Elks 1 | 11 | | Townhouse | 8
|
Marietta Elks 2 | 11 | | Gators 2 | 8
|
Down the Hatchet 2 | 10 | | American Legion | 9
|