PDL Team Standings Week: 22
PDL NORTH |
Games |
Points |
Win % |
Matches Won |
Matches Lost |
Streak |
1 | American Legion | 418 | 288 | 69% | 19 | 3 | W8
|
2 | Down the Hatchet 2 | 418 | 255 | 61% | 16 | 6 | L2
|
3 | Marietta Elks 1 | 418 | 216 | 52% | 11 | 11 | W1
|
4 | Townhouse | 418 | 211 | 50% | 10 | 12 | W4
|
5 | Gators 1 | 418 | 209 | 50% | 7 | 15 | L1
|
6 | Marietta Elks 2 | 418 | 171 | 41% | 10 | 12 | W2
|
7 | Gators 2 | 418 | 127 | 30% | 2 | 20 | L5
|
8 | Gators 3 | 418 | 109 | 26% | 3 | 19 | L9
|
PDL SOUTH |
Games |
Points |
Win % |
Matches Won |
Matches Lost |
Streak |
1 | Log Cabin 1 | 418 | 348 | 83% | 22 | 0 | W22
|
2 | Old Corral 3 | 418 | 262 | 63% | 18 | 4 | W2
|
3 | Old Corral 4 | 418 | 230 | 55% | 14 | 8 | L1
|
4 | Down The Hatchet 1 | 418 | 220 | 53% | 10 | 12 | L2
|
5 | Old Corral 2 | 418 | 211 | 50% | 12 | 10 | W2
|
6 | KCs Lounge | 418 | 179 | 43% | 10 | 12 | W1
|
7 | Old Corral 1 | 418 | 178 | 43% | 9 | 13 | L2
|
8 | Log Cabin 2 | 418 | 130 | 31% | 3 | 19 | L7
|
Last Match Results |
Marietta Elks 2 | 19 | | Down The Hatchet 2 | 0
|
American Legion | 14 | | Gators 3 | 5
|
Log Cabin 1 | 13 | | Old Corral 1 | 6
|
KCs Lounge | 12 | | Log Cabin 2 | 7
|
Old Corral 3 | 12 | | Old Corral 4 | 7
|
Marietta Elks 1 | 11 | | Gators 1 | 8
|
Old Corral 2 | 11 | | Down The Hatchet 1 | 8
|
Townhouse | 11 | | Gators 2 | 8
|