PDL Team Standings Week: 6
|
Games |
Points |
Win % |
Matches Won |
Matches Lost |
Streak |
1 | Log Cabin 1 | 114 | 95 | 83% | 6 | 0 | W6
|
2 | Beachcomber | 114 | 91 | 80% | 6 | 0 | W6
|
3 | Old Corral 3 | 114 | 74 | 65% | 5 | 1 | W5
|
4 | JP Henrys 1 | 114 | 71 | 62% | 3 | 3 | L3
|
5 | Station Lounge | 114 | 66 | 58% | 4 | 2 | W3
|
6 | Log Cabin 2 | 114 | 58 | 51% | 2 | 4 | W1
|
7 | KCs Lounge | 114 | 57 | 50% | 3 | 3 | W1
|
8 | JP Henrys 2 | 114 | 51 | 45% | 3 | 3 | L1
|
9 | Old Corral 2 | 114 | 51 | 45% | 3 | 3 | L2
|
10 | Townhouse | 114 | 49 | 43% | 3 | 3 | W2
|
11 | Marietta Elks | 114 | 42 | 37% | 2 | 4 | L2
|
12 | Gators 1 | 114 | 38 | 33% | 1 | 5 | L5
|
13 | Old Corral 1 | 114 | 33 | 29% | 1 | 5 | L1
|
14 | Gators 2 | 114 | 22 | 19% | 0 | 6 | L6
|
Last Match Results |
Log Cabin 2 | 16 | | Old Corral 1 | 3
|
Beachcomber | 15 | | JP Henrys 2 | 4
|
KCs Lounge | 15 | | Gators 1 | 4
|
Log Cabin 1 | 15 | | Old Corral 2 | 4
|
Old Corral 3 | 13 | | Gators 2 | 6
|
Townhouse | 12 | | Marietta Elks | 7
|
Station Lounge | 10 | | JP Henrys 1 | 9
|