PDL Team Standings Week: 17
PDL NORTH |
Games |
Points |
Win % |
Matches Won |
Matches Lost |
Streak |
1 | American Legion | 323 | 220 | 68% | 14 | 3 | W3
|
2 | Down the Hatchet 2 | 323 | 209 | 65% | 13 | 4 | W12
|
3 | Marietta Elks 1 | 323 | 165 | 51% | 8 | 9 | L2
|
4 | Townhouse | 323 | 153 | 47% | 6 | 11 | L2
|
5 | Gators 1 | 323 | 148 | 46% | 4 | 13 | L1
|
6 | Marietta Elks 2 | 323 | 126 | 39% | 8 | 9 | W2
|
7 | Gators 2 | 323 | 93 | 29% | 2 | 15 | W1
|
8 | Gators 3 | 323 | 92 | 28% | 3 | 14 | L4
|
PDL SOUTH |
Games |
Points |
Win % |
Matches Won |
Matches Lost |
Streak |
1 | Log Cabin 1 | 323 | 273 | 85% | 17 | 0 | W17
|
2 | Old Corral 3 | 323 | 214 | 66% | 15 | 2 | W4
|
3 | Down The Hatchet 1 | 323 | 173 | 54% | 8 | 9 | L1
|
4 | Old Corral 4 | 323 | 171 | 53% | 10 | 7 | W1
|
5 | Old Corral 2 | 323 | 165 | 51% | 9 | 8 | L1
|
6 | KCs Lounge | 323 | 145 | 45% | 9 | 8 | W1
|
7 | Old Corral 1 | 323 | 134 | 41% | 7 | 10 | L6
|
8 | Log Cabin 2 | 323 | 103 | 32% | 3 | 14 | L2
|
Last Match Results |
Log Cabin 1 | 17 | | Log Cabin 2 | 2
|
Marietta Elks 2 | 15 | | Marietta Elks 1 | 4
|
Old Corral 3 | 15 | | Old Corral 2 | 4
|
Down the Hatchet 2 | 14 | | Townhouse | 5
|
Old Corral 4 | 14 | | Old Corral 1 | 5
|
KCs Lounge | 11 | | Down The Hatchet 1 | 8
|
American Legion | 10 | | Gators 1 | 9
|
Gators 2 | 10 | | Gators 3 | 9
|