PDL Team Standings Week: 10
PDL NORTH |
Games |
Points |
Win % |
Matches Won |
Matches Lost |
Streak |
1 | Down the Hatchet 2 | 190 | 115 | 61% | 6 | 4 | W5
|
2 | American Legion | 171 | 113 | 66% | 7 | 2 | W2
|
3 | Marietta Elks 1 | 171 | 92 | 54% | 5 | 4 | W1
|
4 | Townhouse | 190 | 82 | 43% | 3 | 7 | L3
|
5 | Gators 1 | 190 | 73 | 38% | 1 | 9 | L1
|
6 | Marietta Elks 2 | 190 | 67 | 35% | 4 | 6 | L1
|
7 | Gators 3 | 190 | 58 | 31% | 2 | 8 | W1
|
8 | Gators 2 | 190 | 55 | 29% | 1 | 9 | L2
|
PDL SOUTH |
Games |
Points |
Win % |
Matches Won |
Matches Lost |
Streak |
1 | Log Cabin 1 | 190 | 167 | 88% | 10 | 0 | W10
|
2 | Old Corral 3 | 190 | 128 | 67% | 9 | 1 | W4
|
3 | Down The Hatchet 1 | 190 | 109 | 57% | 6 | 4 | L1
|
4 | Old Corral 2 | 190 | 103 | 54% | 5 | 5 | L4
|
5 | Old Corral 4 | 190 | 97 | 51% | 5 | 5 | L4
|
6 | Old Corral 1 | 190 | 93 | 49% | 6 | 4 | W1
|
7 | KCs Lounge | 190 | 91 | 48% | 7 | 3 | W4
|
8 | Log Cabin 2 | 190 | 58 | 31% | 2 | 8 | L8
|
Last Match Results |
Log Cabin 1 | 17 | | Log Cabin 2 | 2
|
Down the Hatchet 2 | 16 | | Townhouse | 3
|
American Legion | 14 | | Gators 1 | 5
|
Marietta Elks 1 | 13 | | Marietta Elks 2 | 6
|
Gators 3 | 13 | | Gators 2 | 6
|
KCs Lounge | 10 | | Down The Hatchet 1 | 9
|
Old Corral 1 | 10 | | Old Corral 4 | 9
|
Old Corral 3 | 10 | | Old Corral 2 | 9
|