High In | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JB Deems | 152 | |||||||||||
High Out | ||||||||||||
Mike Daley | 111
Ton 80 | | Justin Miller | Scott Wallace | ||||||||
Chuck Britton
Tricket | | Lenny Barker | Brian Sands | |||||||||
Chad Sinnett | Kenny Caplinger | |||||||||||
Sarah Vance
Singles | | |||||||||||
# | Player | Team | Win% | Wins | Games | |||||||
High In | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JB Deems | 152 | |||||||||||
High Out | ||||||||||||
Mike Daley | 111
Ton 80 | | Justin Miller | Scott Wallace | ||||||||
Chuck Britton
Tricket | | Lenny Barker | Brian Sands | |||||||||
Chad Sinnett | Kenny Caplinger | |||||||||||
Sarah Vance
Singles | | |||||||||||
# | Player | Team | Win% | Wins | Games | |||||||